
May 23, 2013
Contact Circulation Director Bruce McDougall, This e-mail address is being protected from spambots. You need JavaScript enabled to view it , for more information.
Updated 1/3/13
| Newspaper | Average Household Income in Circulation Area | Circulation |
|---|---|---|
| The Darien Times | $265,490 | 6,500 |
| The Easton Courier | $173,418 | 1,128 |
| Fairfield Sun | $139,714 | 6,575 |
| Greenwich Post | $231,839 | 8,820 |
| Shelton Herald | $88,149 | 3,253 |
| The Lewisboro Ledger Westchester County, NY |
$210,539 | 1,725 |
| The Milford Mirror | $80,963 | 3,680 |
| The Monroe Courier | $110,569 | 2,554 |
| New Canaan Advertiser | $268,441 | 4,809 |
| The Redding Pilot | $179,315 | 2,042 |
| The Ridgefield Press | $197,333 | 6,250 |
| The Stratford Star | $76,600 | 3,802 |
| The Trumbull Times | $111,066 | 4,157 |
| The Valley Gazette Derby, Ansonia, Seymour |
$70,246 | 2,627 |
| The Weston Forum | $244,201 | 1,900 |
| The Wilton Bulletin | $243,195 | 2,775 |
TOTAL |
$177,033 |
62,597 |
| < Prev | Next > |
|---|
The requested URL /components/com_soyd/tent.php was not found on this server.