
May 22, 2013
Updated 4/10/13
*Click on individual topics to download that topic's rate sheet. Click here to download the 2013 Section B Calendar as a PDF.
Â
| January | Ad Deadline* | Publication Date |
|---|---|---|
| Arts and Leisure | December 27 | January 3 |
| Real Estate | January 3 | January 10 |
| Home | January 10 | January 17 |
| Arts and Leisure | January 17 | January 24 |
| Health and Fitness | January 24 | January 31 |
Â
| February | Ad Deadline* | Publication Date |
|---|---|---|
| Summer Camps | January 31 | February 7 |
| Home | February 7 | February 14 |
| Real Estate | February 14 | February 21 |
| Health and Fitness |
February 21 | February 28 |
Â
| March | Ad Deadline* | Publication Date |
|---|---|---|
| Spring Bridal | February 28 | March 7 |
| Home | March 7 | March 14 |
| Real Estate | March 14 | March 21 |
| Dining Out | March 21 | March 28 |
Â
| April | Ad Deadline* | Publication Date |
|---|---|---|
| Arts and Leisure | March 28 | April 4 |
| Home | April 4 | April 11 |
| Arts and Leisure | April 11 | April 18 |
| Arts and Leisure | April 18 | April 25 |
Â
| May | Ad Deadline* | Publication Date |
|---|---|---|
| Real Estate | April 25 | May 2 |
| Home | May 2 | May 9 |
| Arts and Leisure | May 9 | May 16 |
| Things to Do | May 16 | May 23 |
| Health and Fitness | May 23 | May 30 |
| June | Ad Deadline* | Publication Date |
|---|---|---|
| Real Estate | May 30 | June 6 |
| Home | June 6 | June 13 |
| Arts and Leisure | June 13 | June 20 |
| Summerscapes | June 20 | June 27 |
| July | Ad Deadline* | Publication Date |
|---|---|---|
| Arts and Leisure | June 27 | July 3 |
| Home | June 27 | July 11 |
| Arts and Leisure | July 11 | July 18 |
| Arts and Leisure | July 18 | July 25 |
| August | Ad Deadline* | Publication Date |
|---|---|---|
| Real Estate | July 25 | August 1 |
| Home | August 1 | August 8 |
| Arts and Leisure | August 8 | August 15 |
| Health and Fitness | August 15 | August 22 |
| Arts and Leisure | August 22 | August 29 |
| September | Ad Deadline* | Publication Date |
|---|---|---|
| Arts and Leisure | August 29 | September 5 |
| Home | August 29 | September 12 |
| Arts and Leisure | September 12 | September 19 |
| Health and Fitness | September 19 | September 26 |
| October | Ad Deadline* | Publication Date |
|---|---|---|
| Fall Bridal | September 26 | October 3 |
| Home | October 3 | October 10 |
| Real Estate | October 10 | October 17 |
| Health and Fitness | October 17 | October 24 |
| Arts and Leisure | October 24 | October 31 |
| November | Ad Deadline* | Publication Date |
|---|---|---|
| Home | October 31 | November 7 |
| Real Estate | November 7 | November 14 |
| Arts and Leisure | November 14 | November 21 |
| Holiday in the Country | November 21 | November 27 |
| December | Ad Deadline* | Publication Date |
|---|---|---|
| Arts and Leisure | November 27 | December 5 |
| Home for the Holidays | December 5 | December 12 |
| Last Minute Gift Guide | December 12 | December 19 |
| Arts and Leisure | December 19 | December 26 |
Â
Shelton Herald and The Valley Gazette – Wednesday publication date. All others – Thursday publication date.
| < Prev | Next > |
|---|