Single family home sales October 2008
| Price range | 2007 Units sold | 2008 Units sold | 2007 average price | 2008 average price |
| Less than $400,000 | 0 | 0 | 0 | 0 |
| $400,000 to $600,000 | 12 | 22 | $544,708 | $504,559 |
| $600,000 to $750,000 | 33 | 27 | $684,845 | $678,907 |
| $750,000 to $1 million | 68 | 46 | $866,850 | $857,582 |
| $1.5 million to $2 million | 91 | 65 | $1,731,082 | $1,734,403 |
| $2 million to $3 million | 130 | 87 | $2,429,108 | $2,477,078 |
| $3 million to $4 million | 76 | 51 | $3,466,775 | $3,413,077 |
| $4 million to $5 million | 36 | 22 | $4,404,112 | $4,391,726 |
| Greater than $5 million | 102 | 53 | $7,923,137 | $8,820,840 |
| Total | 649 | 433 | $2,954,755 | $2,795,582 |
Chart prepared by John W.M. Cooke, Prudential Connecticut Realty.
| < Prev | Next > |
|---|